All fees are in BDT and calculated without waiver/scholarship
Department | Admission Fee | Semester Fee | Monthly Fee | Total Fees for 4 years |
Architecture | 5000 | 3000 | 500 | 53000 |
Automobile | 5000 | 3000 | 1000 | 77000 |
Electronics | 5000 | 3000 | 1000 | 77000 |
Garments Design | 5000 | 3000 | 1000 | 77000 |
Power | 5000 | 3000 | 500 | 53000 |
Shipbuilding | 5000 | 7000 | 0 | 61000 |
Civil | 5000 | 3000 | 2000 | 125000 |
Computer | 5000 | 3000 | 2000 | 125000 |
Electrical | 5000 | 3000 | 2000 | 125000 |
Mechanical | 5000 | 3000 | 2000 | 125000 |
Textile | 5000 | 3000 | 2000 | 125000 |
Marine | 5000 | 5000 | 2000 | 141000 |
Additional Cost
- One time 2000 miscellaneous cost during admission.
- Refundable Library deposit 1000 BDR during admission.
- Mid exam fees for 7 mid-term (approximate 450 BDT per mid)
- One-time BTEB registration fees.
- Semester final exam fees are determined by BTEB for eight semesters.
- One-time Industrial training fees.